Appendix
Ocean Carriers
Here, you can find SCAC information for Ocean carriers connected to project44's network.
| Official Name | Main SCAC | Alternate SCACs |
|---|---|---|
| Aliancia Navegacao e Logistica | ALIU | ALIU, ANRM |
| Alaska Marine Lines | AKMR | AKMR |
| AL Majid | MAJD | MAJD |
| American Global Logistics | AGQA | AGQA |
| American President Lines | APLU | APLU |
| ANL Container Line | ANLC | ANLC, ANNU |
| Antillean Marine | AMLU | AMLU |
| Arkas Container Transport | ARKU | ARKU, AXVJ |
| Atlantic Container Line | ACLU | ACLU |
| Avana Logistek | AVNU | AVNU |
| Bayline | BAXU | BAXU |
| BDP International, Inc. | BOPT | BOPT |
| Bengal Tiger Line | TIGA | TIGA |
| Bertchi | BNAI | BNAI |
| BG Freight Line | BGF | BGF |
| Borchard Lines Ltd | BORU | BORU, MCLU |
| Cargo-Partner GmbH | CPNU | CPNU |
| Cheng Lie Navigation | CNCX | 11DX, 42NY, CNCX |
| China Shipping Container Lines | CHNJ | CHNJ |
| China United Lines Ltd. | CULX | 43FM, CULU, CULV, CULX |
| CIMC Worldwide Logistics | CWQG | CWQG |
| CK LINE Co., LTD. | CKCO | CKCO |
| CMA CGM | CMDU | CDMU, CMACGM, CMAU, CMCG, CMDU |
| Cobelfret | CLDN | CLDN |
| Containerships | CSFU | CNAH, CSFU, CSOY |
| COSCO Shipping Lines | COSU | COAU, COEU, COSU |
| Crowley Liner Services | CMSN | CAMN, CLAM, CMCU, CMSN, CPRC, CWLQ |
| DFDS | DFDS | DFDS |
| Dole Ocean Cargo Express | DOLQ | DOLQ |
| DongJin Shipping | DJSC | DJSC |
| Eastern Car Liner | ECLR | ECLR |
| EFL | EFLR | EFLR |
| EIMSKIP | EIMU | EIMU |
| Emirates Shipping Line DMCEST | ESPU | EPIR, ESPU |
| EUKOR Car Carriers Inc. | EUKO | EUKO |
| Evergreen Line | EVRG | EGLV, EISU, EMCU, EVRG |
| Far-Eastern Shipping Company | FANE | FANE, FESO |
| Gemadept | GSC | GSC |
| Gold Star Line | GSLU | GMSU, GOSU, GSLU |
| Great White Fleet Corp. | GWFC | GWFC |
| Grimaldi Group | GRIU | GDSL, GRIMALDI, GRIU |
| Hanjin Shipping Co., Ltd. | HJSC | HJSC |
| Hapag-Lloyd | HLCU | HLBU, HLCU, HLUS, HPET |
| Heung-A Shipping Co., Ltd | HALU | 11QU, HALU, HASL |
| Hoegh Autoliners | HOEG | HOEG, HUAU |
| Hoyer Group | HOYU | HOYU |
| Hyde Shipping | HYDU | HYDU |
| Hyundai Glovis Co., Ltd. | HDGL | HDGL, HDGL0001 |
| Hyundai Merchant Marine | HDMU | HDMU |
| ICL INDEPENDENT CONTAINER LINE | IILU | IILU |
| Ignazio Messina | LMCU | LMCU |
| Interasia Lines | IAAU | IAAU |
| JI ZHOU SHIPPING COMPANY | 13UQ | 13UQ |
| Jsvu Logistics | JSVU | JSVU |
| Kawasaki Kisen Kaisha, Ltd. | KLNE | KKLU, KLIS, KLNE |
| King Ocean | KOSL | KOSL |
| Kintetsu World Express | KWEO | KWEO |
| Korea Marine Transport | KMTU | KMDU, KMT9, KMTC, KMTU |
| Log-in Logística | LGIX | LGIX |
| MACS Shipping | MACS | MACS, MCSM |
| Maersk Line | MAEU | MAEU, MSKU |
| Mann Lines | MANN | MANN |
| Marfret Compagnie Maritime | MFTU | MFTU, MFUS |
| Mariana Express Lines Pte Ltd. | MELL | MELL, MEPE |
| Matson | MATS | MATS, MATU, MNC001 |
| Mediterranean Shipping Company | MSCU | MEDU, MSCU |
| Meratus | MRTU | MRTU |
| Mercosul Line Navegacao e Logistica | MERX | MERX |
| Mitsui O.S.K. Lines | MOLU | MOLU |
| Namsung Shipping Co. Ltd. | NSSL | NSRU, NSSL |
| Newport Tank Lines | NPTC | NPTC |
| Nissan Motor Car Carrier | NMCC | NMCC |
| NYK Line (Nippon Yusen Kaisha) | NYKS | NYKS |
| Ocean Network Express | ONEY | ONEY |
| Orient Overseas Container Line | OOLU | OOLU |
| Pan Continental Shipping Co. Ltd. | PCLU | 15AC, PCLU |
| Pan Ocean | POBU | POBU |
| Panstar Co., Ltd. | PTMA | 7PAN, PTMA |
| Pacific International Lines (PIL) | PILU | PABV, PCIU, PILU |
| Priority RoRo | PYRR | PYRR |
| PSL Navegacao SA | PSLU | PSLU |
| Qatar Navigation Line | QNLU | QNLU |
| Regional Container Lines | RCLU | RCLU, REGU |
| Safmarine | SAFM | SAFM |
| Sallaum Lines | SALQ | SALQ |
| Samskip | GEEL | GEEL |
| Samudera Indonesia | SIKU | SIKU |
| San-ei Shipping co.,Ltd | SEIU | SEIU |
| Seaboard Marine | SMLU | SMLU |
| SeaLand | SEAU | MCCQ, MCPU, MMCQ, SEAL, SEAU, SEJJ, SGLU |
| SeaTrade International SA | STRD | SGNV, STRD |
| Seth Shipping Corporation | SSPH | SSPH |
| Jin Jiang Shipping | JJCS | 11WJ, JJCS, SHJJ |
| Shanghai PanAsia Shipping | SPAU | SPAU |
| Sinokor Merchant Marine | SKLU | SKHU, SKLU, SMM9, SNKO |
| Sinotrans Container Lines | SNTU | SNBG, SNBU, SNTU |
| SIPGL | SIGL | SIGL |
| SITC | SITU | 12PD, SITU |
| SM Line | SMLM | SMLM |
| Stena Line | STNL | STLN |
| Stolt-Nielsen Limited | STZW | STZW |
| Suardiaz | SUAR | SUAR |
| SUN HOPE SHIPPING CO LTD | SHBG | SHBG |
| Swire Shipping | CHVW | CHNL, CHVW, SWIRECNCO, SWSP |
| Tailwind Shipping Lines | TWDS | TWDS |
| Tanto | TAKU | TAKU |
| Tarros S.p.a | TARR | GETU, TARR |
| TopOcean | TOPO | TOPO |
| TOTE Maritime | TOTE | TMGT, TOTE |
| Trailer Bridge | TRBR | TRBR |
| Transfennica | TFEU | TFEU |
| Transmar Shipping Company | TMCU | TMCU |
| Tropical Shipping | TSGL | TSCW, TSGL |
| T.S. Lines | TSQD | 13DF, TLWN, TSQD, TSSU, TSTU, TSYN, TXZJ |
| Turkon Line Inc. | TRKU | TRKU |
| Unifeeder | UFEU | UFEE, UFEU |
| Unique Logistics | UNQL | UNQL |
| United Africa Feeder Line | UAFU | UAFU |
| United Arab Shipping Company | UACU | UACU, UASC, UASU |
| United European Car Carriers | UECC | UECC, VENT |
| United States Lines | USLU | USLU |
| UWL, Inc. | UWLD | UWLD |
| Wallenius Wilhelmsen ASA | WLWH | WLWH |
| Wan Hai Lines | MWHL | 22AA, MWHL, WANHAI, WANU, WHLC, WHLU |
| West European Container Lines | WECC | WECC, WECU |
| Westwood Shipping Lines | SSBF | SSBF, SSBT, WWSU |
| X-Press Feeders Group | XCLX | XCLX |
| Yang Ming Marine | YMLU | YANGMING, YMJA, YMLU, YMPR |
| ZIM Integrated Shipping | ZIMU | LNLU, ZIMU |
Ocean LCL Carriers
Here, you can find SCAC information for Ocean LCL carriers connected to project44's network.
| Official Name | SCACs |
|---|---|
| Vanguard Logistics | NAQA, VLSF |
| Shipco | SHPT |
No Longer Active Ocean Carriers
The following carriers have been acquired or merged and are no longer independently active. They are listed here for historical SCAC reference; use the successor carrier's entry above for active tracking.
| Official Name | SCAC | Alternate SCACs | Successor Carrier |
|---|---|---|---|
| Delmas | DAAE | DAAE | Acquired & merged by CMA CGM |
| OPDR | OPDU | OPDU | Acquired & merged by MacAndrews, subsequently merged into CMA CGM |
| Deutsche Africa-Linien | DALU | DALD, DALU, DAYU | Acquired & merged by Hapag-Lloyd |
| Nile Dutch Africa Line | NIDU | NDAV, NDSU, NIDU | Acquired & merged by Hapag-Lloyd |
| Hamburg Sud | SUDU | SUDU | Acquired & merged by Maersk |
| Compañía Chilena de Navegación Interoceánica S.A. (CCNI) | CNIU | CCNR, CNIU | Acquired & merged by Hapag-Lloyd |
| MacAndrews | MCAW | MCAW | Acquired & merged by CMA CGM |
Ocean Freight Forwarders
Here, you can find SCAC information for Ocean freight forwarders connected to project44's network.
| Official Name | SCACs |
|---|---|
| Kuehne + Nagel (AG&Co) KG | BANQ, KHNN, KNPROD |
| EXPEDITORS INTERNATIONAL | EXPO, EXPD, EXDO |
| CRANE WORLDWIDE LOGISTICS LLC | CNWQ |
| FLEXPORT INTERNATIONAL LLC | FLXT |
| CEVA FREIGHT LLC | CEVA |
| UNITED WORLD LINE | WRLDG, NI50, QWJA, UWLD |
| Balancesea Logistics Inc. | 80N2 |
| DHL GLOBAL FORWARDING | DMAL, DNZA, DHLY, DHLC, 071695233 |
| TK Freight | TKFG |
| CH ROBINSON COMPANY INC | RBCW, RBTW, RBIN, RBQT, CHSL, RBCL, CHRC |
| UTC Overseas | UTCP, ACDF, XUTC |
| HELLMANN WORLDWIDE LOGISTICS SE & CO. KG | HWWL |
| Lamaignere Cargo S.L. | LCSL |
| Geodis FFW | GWUI, GEON |
| Ventana | ARCEU, VENU |
| Savino del Bene | SAVD, SAVI, SVDL, SVFD, SDBN, SDBE, SDBJ, SAVINODELBENE |
| DSV TRANSPORT INC | DSVT, DSVF |
| DB SCHENKER | SHKK, GOLA, SCNK |
| BOLLORE LOGISTICS | BULV, TEPB, BLUV |
| Damco | MZLY, DMCQ |
| Kerry Logistics Network Limited | KRBG |
| Nippon Express Co., Ltd | NIPP, NPNE |
| RIM Logistics LLC | RIML |
| LX Pantos | PNSG |
| SHINKI INTERNATIONAL CO., LTD. | SNKI |
| NAVIS AG | NVS1 |
| YUSEN LOGISTICS | YUGL, YYKN |
| UPS SCS | UPWZ, UPSF |
| EUCON | EUCU |
| SCAN Global Logistics | SGLL |
| JAS Forwarding SA | JSFW, JWCE, JASF |
| Albatrans Spain S.L. | ABTB |
| C.H. Powell Company | CH01 |
| Den Hartogh Logistics | DHDU, DHAU |
| Everglory Logistics | EVFW |
| Flexitank | FTKI |
| Gosselin Logistics | GOLO |
| Henco Global | HGSD |
| Hillebrand Gori | BQEG |
| iDC Logistics | HNLT, IDCW |
| KTL - Kinay Transport and Logistics | KYAG |
| Metro | MSLB |
| Mohawk Global | MHCK |
| Navia | NAXR |
| Overseas Logistics Services | OVSL, OVERSEASLOGISTI |
| SEDIS Logistics | SEDI |
| Sovereign Container Line | SCLI |
| Spedition Weets | WETS |
| Toll Group | TGFP, TGFH |
WARNING Event Type
The WARNING event type is returned when the shipment has been successfully created with project44 but there is an issue preventing tracking. An explanation of this issue is included in the description field for the event. Potential values for the description field include:
Carrier out of networkDuplicate subscriptionInvalid identifierTracking initialization failed
Sample JSON response code with the WARNING event type:
{ "shipment":{ "id":"1a060d95-b135-4cb1-9146-2a805a2ebf50", "identifiers":[ { "type":"CARRIER_SCAC", "value":"MWHL" }, { "type":"BILL_OF_LADING", "value":"WHLC031C588296" } ], "shipmentShareLink":"https://na12.voc.project44.com/portal/v2/public/ma/tracking-details?shipmentShareToken=fcfb2857-5210-4cc7-912d-e0156e189c3e", "createdDateTime":"2023-01-17T17:05:46+0000" }, "events":[ { "dateTime":"2023-01-17T17:05:47+0000", "receivedDateTime":"2023-01-17T17:05:47+0000", "type":"WARNING", "description":"Ocean carrier out of network" } ] }
Ocean Event Types
Ocean Shipment Event Types
Please refer to our $.events schema guide for more information.
Ocean Container Event Types
Please refer to our $.events schema guide for more information.
Ocean Shipment State Types
Please refer to our $.states schema guide for more information.
Ocean Shipment Stop Types
Please refer to our $.shipment.routeInfo.stops schema guide for more information.
Route Segment Identifiers
Please refer to our $.shipment.routeInfo.routeSegments schema guide for more information.
Error Response Codes
This Appendix describes the schema and fields of the standard project44 API Error Response.
Below, find the API Error Response Schema:
400 Invalid Request
{ "httpStatusCode": 400, "httpMessage": "Invalid request", "errorMessage": "string", "errors": [ { "severity": "ERROR", "message": "string", "diagnostic": "string", "source": "SYSTEM" } ], "supportReferenceId": "string" }
401 Invalid or missing credentials
{ "httpStatusCode": 401, "httpMessage": "Invalid or missing credentials", "errorMessage": "string", "errors": [ { "severity": "ERROR", "message": "string", "diagnostic": "string", "source": "SYSTEM" } ], "supportReferenceId": "string" }
403 User not authorized to perform this operation
{ "httpStatusCode": 403, "httpMessage": "User not authorized to perform this operation", "errorMessage": "string", "errors": [ { "severity": "ERROR", "message": "string", "diagnostic": "string", "source": "SYSTEM" } ], "supportReferenceId": "string" }
404 Not Found
{ "httpStatusCode": 404, "httpMessage": "Not Found", "errorMessage": "string", "errors": [ { "severity": "ERROR", "message": "string", "diagnostic": "string", "source": "SYSTEM" } ], "supportReferenceId": "string" }
The table below describes each field of the API Error Response:
| Error Response Field | Description |
|---|---|
httpStatusCode | The value of the HTTP status code. Possible values are: 400, 401, 403, or 404 |
httpMessage | A brief description of the HTTP status code. Possible values are: Invalid request (httpStatusCode = 400), Invalid or missing credentials (httpStatusCode = 401), User not authorized to perform this operation (httpStatusCode = 403), or Not Found (httpStatusCode = 404) |
errorMessage | A detailed description of the error. For example: "errorMessage": "Text '2022-03-23T18:38:00Z' could not be parsed, unparsed text found at index 19" |
errors | This array contains more details about the error |
errors.severity | The severity of this message. Possible values are: ERROR, WARNING, or INFO |
error.message | More information about the error. For example: Appointment in the Past |
error.diagnostic | Diagnostic information from project44 (The System) or from the Capacity Provider/Carrier. NOTE: In a Capacity Provider/Carrier integration, it would come only from project44. |
error.source | The originator of the error message. NOTE: In a Capacity Provider/Carrier integration, the originator will always be SYSTEM. Possible values are: SYSTEM (error from project44) or CAPACITY PROVIDER (error from the Capacity Provider or Carrier) |
supportReferenceId | A reference identifier used by project44 support to assist with certain error messages. |